IH Code | Vendor and Model | When Used |
13013 or T-13 | Warner Gear T-90, 3 Speed, 2WD | same as T-14 |
13014 or T-14 | Warner Gear T-90, 3 Speed 1=3.34, 2=1.85, 3=1.00, Rev=4.53 | Scout 80, 800, and II thru '74 |
13039 or T-39 | Borg Warner 11 Automatic | Scout 800 and II thru '72 |
13044 or T-44 | Warner Gear T-18C, 2 WD | same as T-45 |
13045 or T-45 | Warner Gear T-18C, 4 Speed 1=4.02, 2=2.41, 3=1.41, 4=1.00, Rev=4.73 |
Scout 800 and II thru '75 |
(A wide ratio T-18 was never offered in the Scout) | ||
13332 or T-332 | Warner Gear T-15D, 3 Speed, Synchro low, 1=2.997, 2=1.55, 3= 1.00, Rev=2.997 | '75 and later |
13407 or T-407 | Chrysler A727 Automatic, Low=2.45, D1=1.45, D2=1.00, Rev=2.20 | '73 and later |
13427 or T-427 | Warner Gear T-19, 4 Speed Wide Ratio, Synchro Low 1=6.32, 2=3.09, 3=1.68, 4=1.00, Rev=6.96 |
'75 & on |
Yes, both the T-18 and the T-19 were available in '75 | ||
464-420-C91 | Wide T19 Casting # | |
13428 or T-428 | Warner Gear T-19A, 4 Speed Close Ratio Synchro Low, 1=4.02, 2=2.41, 3=1.41, 4=1.00, Rev=4.42 | '75 & on |
464-421-C91 | Close T19 Casting # |
13143 or TC-143 | IH Chain Drive Transfer Case-Single Speed, Scout II | |
13144 or TC-144 | Dana Model 18, Scout
80 Low=2.46 | |
13145 or TC-145 | Dana Model 20, Scout 800 and
II, Low=2.00 | |
13146 or TC-146 | Dana Model 300, 1980 Scout
II, Low=2.62 |