Remember that variations will always exist. Some trucks weigh more or less (some drivers!) in areas. Some measurements are fairly "fresh" installs while others have been in use for years and have "sagged" somewhat.
Please email Tom Mandera with any additional measurements you can provide - even if your particular lift is listed here, more datapoints are always welcome.
Owner | Brand | Lift | Front | Rear |
Tom Mandera | Stock | '77 XLC | 3.5" | 4.5" |
Erik Van Renselaar | Skyjacker | 2" | 6" | 6.5" |
Tom Mandera | Skyjacker | 4" | 7.5" | 6.5" |
Tom Mandera | Skyjacker | 4" w/ 2" rear shackles | 7.5" | 8" |
Bob Blair | Skyjacker | 4" | 6.5" | 6.5" |
I don't remember! | Triangle | 4" | 6.5" | 8" |
Nicholas Rayer Jr | Triangle | 4" | 6.5 | 7.5 |
Nicholas Rayer Jr | Rancho | 2.5 | 7.25 | 8.5 |
Mark Ashford | Spring Over | N/A | N/A | 9.25 |
Mark Ashford | Stock non-XLC | stock | 3.25 | 4 7/8 |
Mark Ashford | Spring Over | 3" Front, RS, Dana30 | 6.75 | 10 |
Gary Meeker | Ranch | 2.5 | 7 | 7.5 |
Rod Phillips | Triangle A21 4" | 4 | 6.75 | n/a |
Doug Mitchell | Old Ranch/TD> | 2.5 | 5.25 | 6.25 |
Tom's FAQs
Copyright 1999, Tom Mandera, TMComputers