Diameter / 2 / 168 * RPM / Ratio = MPH
Tire Size | 2500RPM | 3000RPM | 3800RPM | Gear Ratio |
29" | 70mph | 84.3mph | 06.8mph | 3.07 |
29" | 93.7mph | 112.45mph | 142.44mph | 3.07 * 0.75 |
29" | 61mph | 73mph | 92.6mph | 3.54 |
29" | 81.3mph | 97.5mph | 123.5mph | 3.54 * 0.75 |
29" | 57.8mph | 69.4mph | 87.9mph | 3.73 |
29" | 77mph | 92.5mph | 117mph | 3.73 + 0.75OD |
29" | 52.5mph | 63mph | 79.8mph | 4.11 |
29" | 70mph | 84mph | 106.4mph | 4.11 * 0.75 |
29" | 47.3mph | 56.8mph | 71.8mph | 4.56 |
29" | 63mph | 75.7mph | 95.9mph | 4.56 * 0.75 |
 
Tire Size | 2500RPM | 3000RPM | 3800RPM | Gear Ratio |
31" | 75mph | 90mph | 114mph | 3.07 |
31" | 100mph | 120mph | 152mph | 3.07 * 0.75 |
31" | 65mph | 78mph | 99mph | 3.54 |
31" | 86.8mph | 104mph | 132mph | 3.54 * 0.75 |
31" | 61.8mph | 74mph | 94mph | 3.73 |
31" | 82.4mph | 98.8mph | 125mph | 3.73 + 0.75 |
31" | 56mph | 67mph | 85mph | 4.11 |
31" | 75mph | 89.8mph | 113.8mph | 4.11 * 0.75 |
31" | 50.8mph | 60.9mph | 77.22mph | 4.54 |
31" | 65mph | 81.4mph | 102.95mph | 4.54 * 0.75 |
 
Tire Size | 2500RPM | 3000RPM | 3800RPM | Gear Ratio |
33" | 80mph | 96mph | 121.5mph | 3.07 |
33" | 106.6mph | 128mph | 162mph | 3.07 * 0.75 |
33" | 69mph | 83mph | 105mph | 3.54 |
33" | 92.5mph | 111mph | 140mph | 3.54 * 0.75 |
33" | 65.8mph | 79mph | 100mph | 3.73 |
33" | 87.7mph | 105mph | 133mph | 3.73 * 0.75 |
33" | 59.7mph | 71.7mph | 90.8mph | 4.11 |
33" | 79.5mph | 95.5mph | 121mph | 4.11 * 0.75 |
33" | 54mph | 64mph | 81.8mph | 4.54 |
33" | 72mph | 86mph | 109mph | 4.54 * 0.75 |
 
Tire Size | 2500RPM | 3000RPM | 3800RPM | Gear Ratio |
35" | 84.8mph | 101.8mph | 129mph | 3.07 |
35" | 113mph | 135.7mph | 172mph | 3.07 * 0.75 |
35" | 73.5mph | 88mph | 112mph | 3.54 |
35" | 98mph | 117.7mph | 149mph | 3.54 * 0.75 |
35" | 69.8mph | 83.8mph | 106mph | 3.73 |
35" | 93mph | 111.7mph | 141.5mph | 3.73 * 0.75 |
35" | 63.3mph | 76mph | 96mph | 4.11 |
35" | 84.5mph | 101mph | 128.4mph | 4.11 * 0.75 |
35" | 57mph | 68.5mph | 86.8mph | 4.56 |
35" | 76mph | 91mph | 115.75mph | 4.54 * 0.75 |